- 767-200 operates mostly out of YOW to YFB for foodmail contract
- Scheduled carrier in Canadian Arctic
- YFB crews are YOW-based rotational
- Routemap
- $6,600 yearly living allowance for all YZF-based crews
- This page last updated: Apr 7, 2012 (fleet count; quicktake)
Total: 145 |
Active: 145 |
Furloughed: 0 |
Trending from the Forum
In SkyWest
You guys are rich. Conformity to you is a dirty word. Your individualism stops the moment you sign ...
Replies: 5096 | Views: 1740427In Fractional
There won't be much of that... but the work rules are going down the path that kind of smells like a ...
Replies: 2902 | Views: 1363618First Air PAYSCALES
Year |
ATR72 | HS748 | L382G | 737/727 | |||
---|---|---|---|---|---|---|---|
8 | 94412 | 94412 | 142129 | 142129 | |||
7 | 92032 | 92032 | 135457 | 135457 | |||
6 | 89756 | 89756 | 129205 | 129205 | |||
5 | 87476 | 87476 | 123205 | 123205 | |||
4 | 85196 | 85196 | 117805 | 117805 | |||
3 | 82832 | 82832 | 112561 | 112561 | |||
2 | 80552 | 80552 | 107665 | 107665 | |||
1 | 78188 | 78188 | 103189 | 103189 |
Year |
ATR72 | HS748 | L382G | 737/727 | |||
---|---|---|---|---|---|---|---|
8 | 54644 | 54644 | 84082 | 84082 | |||
7 | 53036 | 53036 | 80122 | 80122 | |||
6 | 51524 | 51524 | 76390 | 76390 | |||
5 | 49916 | 49916 | 72814 | 72814 | |||
4 | 48392 | 48392 | 69622 | 69622 | |||
3 | 46796 | 46796 | 66502 | 66502 | |||
2 | 45272 | 45272 | 63562 | 63562 | |||
1 | 43580 | 43580 | 60862 | 60862 |
PAY CALCULATOR
(Click and drag the sliders)
Pay Rate:
Credit Time:
Bid Periods:
Percentage:
401K: none
401K Matching: Yes
A/B Fund: none
Other: 5% retirement fund contr. by company