- Alpine Air began operations in 1972
- Headquarters in Provo, UT
- Schedules average 50 hrs per month
- Typical schedule is 4 day work week with operations running Monday-Saturday
- Per diem pay is $35/day
- Guaranteed interview with Omni Air International
- EFB Program in effect
- This page last updated: June 6, 2022 (Paynotes)
Total: 80 |
Active: 80 |
Furloughed: 0 |
Trending from the Forum
In COVID19
How are you guys still talking about this day after day? Now posting pictures of angle of attack? ...
Replies: 2607 | Views: 996427For application & more information visit: www.alpine-air.com
Hiring minimum:
BE99 Capt.: 1100 total with multi, instrument, commercial
B1900 Capt.: 1200 total 100 multi
BE99 FO: 900 Total with multi engine rating
Alpine will pay you to fly as an FO to log hours toward meeting FAR 135 PIC hours so you can fly for Alpine as a Captain
PAY CALCULATOR
(Click and drag the sliders)
Pay Rate:
Credit Time:
Bid Periods:
Percentage:
BIL, FSD, DEN, SLC, ONT, ATL | ||||
Current | ||||
Year of Service | BE1900 | Daily Rate | BE99 | Daily Rate |
0 | $75,249.20 | $289.42 | $65,299.00 | $251.15 |
1 | $76,406.20 | $293.87 | $66,157.00 | $254.45 |
2 | $82,586.40 | $317.64 | $67,033.20 | $257.82 |
3 | $83,790.20 | $322.27 | $67,925.00 | $261.25 |
4 | $85,020.00 | $327.00 | $68,837.60 | $264.76 |
5 | $86,270.60 | $331.81 | $69,765.80 | $268.33 |
6 | $87,547.20 | $336.72 | $70,712.20 | $271.97 |
7 | $88,852.40 | $341.74 | $71,679.40 | $275.69 |
8 | $90,181.00 | $346.85 | $72,664.80 | $279.48 |
9 | $91,535.60 | $352.06 | $73,668.40 | $283.34 |
10 | $92,918.80 | $357.38 | $74,695.40 | $287.29 |
11 | $94,328.00 | $362.80 | $75,740.60 | $291.31 |
12 | $95,768.40 | $368.34 | $76,806.60 | $295.41 |
13 | $97,234.80 | $373.98 | $77,896.00 | $299.60 |
14 | $98,732.40 | $379.74 | $79,006.20 | $303.87 |
15 | $100,258.60 | $385.61 | $80,137.20 | $308.22 |
16 | $101,816.00 | $391.60 | $81,291.60 | $312.66 |
17 | $103,404.60 | $397.71 | $82,469.40 | $317.19 |
18 | $105,024.40 | $403.94 | $83,670.60 | $321.81 |
19 | $106,675.40 | $410.29 | $84,897.80 | $326.53 |
Payscale above is only base pay and does not include benefits including 401K contributions and PTO. Pilots typically earn another 7,000 in per diem. Benefits are available day 1 and the company pays 100% of health insurance premiums.
DEN based pilots are at a higher pay scale.
$35.00/day
401K:
100% match up to 4% pilot contribution
401K Matching: Yes