- USA Jet is now all cargo, on-demand ops
- Trip pay: $500 per trip for 121 pilots, $400 per trip for 135 pilots
- Days off: Days off: All crewmembers have 14 days off every calendar month
- Owner: Roadrunner Transportation
- This page last updated: January 17, 2019 (Pay Notes and Per Diem)
Total: 70 |
Active: 70 |
Furloughed: 0 |
Trending from the Forum
In Delta
Random, but what is the deal with the 744's? Any retirement plan in place or with the new cabins are ...
Replies: 200217 | Views: 43944289In Hiring News
I interviewed on 3/24/11 and I got the FEDEX pool letter yesterday too. there were 11 candidates. I ...
Replies: 17734 | Views: 6376023Hiring DA-20 Captain and DC-9 Captain and F/O for immediate classes.
If interested email resume to: [email protected]
Pilot interview gouge
Hiring minimums:
DC-9 Captain: ATP
First Officer: ATP or restricted ATP hours
DA20 Captain: ATP
First Officer: 500 tt, 100 multi
CASS and KCM participant. Company pays all costs associated with the programs.
USA Jet Airlines PAYSCALES
Year |
DC9 | MD83 | 727 | DA20 | |||
---|---|---|---|---|---|---|---|
23 | 244 | 256 | 256 | 194 | |||
22 | 239 | 251 | 251 | 190 | |||
21 | 235 | 247 | 247 | 187 | |||
20 | 231 | 243 | 243 | 183 | |||
19 | 227 | 239 | 239 | 180 | |||
18 | 224 | 235 | 235 | 176 | |||
17 | 220 | 231 | 231 | 173 | |||
16 | 216 | 227 | 227 | 170 | |||
15 | 211 | 221 | 221 | 166 | |||
14 | 205 | 216 | 216 | 163 | |||
13 | 200 | 210 | 210 | 160 | |||
12 | 195 | 204 | 204 | 157 | |||
11 | 189 | 199 | 199 | 154 | |||
10 | 184 | 193 | 193 | 147 | |||
9 | 178 | 187 | 187 | 141 | |||
8 | 173 | 182 | 182 | 135 | |||
7 | 168 | 176 | 176 | 129 | |||
6 | 162 | 170 | 170 | 123 | |||
5 | 157 | 165 | 165 | 117 | |||
4 | 146 | 153 | 153 | 112 | |||
3 | 141 | 148 | 148 | 106 | |||
2 | 138 | 145 | 145 | 100 | |||
1 | 133 | 140 | 140 | 95 |
Year |
DC9 | MD83 | 727 | DA20 | |||
---|---|---|---|---|---|---|---|
9 | 101 | 115 | 115 | 74 | |||
8 | 101 | 112 | 112 | 74 | |||
7 | 101 | 109 | 109 | 74 | |||
6 | 101 | 106 | 106 | 74 | |||
5 | 98 | 103 | 103 | 74 | |||
4 | 96 | 100 | 100 | 74 | |||
3 | 91 | 96 | 96 | 71 | |||
2 | 90 | 94 | 94 | 69 | |||
1 | 88 | 93 | 93 | 68 |
PAY CALCULATOR
(Click and drag the sliders)
Pay Rate:
Credit Time:
Bid Periods:
Percentage:
Guarantee of 45 hours per month for all aircraft
Trip Pay for First Officers is $225
Typically 48-60 trips per year
Trip Pay for 121 pilots is $500 per trip and 5% pay raise
Trip Pay for 135 pilots is $400 per trip and 2% pay raise
If the pilots have to load or off load, Loading Pay is $100 per on load and off load
Junior DA20 Captain: Sept 2007
Junior DC9 CA: Jan 2017
Junior MD80 CA: Nov 2008
Junior 727 CA: Nov 2008
Hourly guarantee all fleets, 45 hours
$2.50/hr
All pilots now 14 days off per month and trip pay increased to $500 per trip for 121 pilots and $400 per trip for 135 pilots. Plus 5% pay raise for 121 pilots and 2% for 135 pilots
401K:
$.80 for $1 up to 5% pilot contribution
50% on the first 6% with held
401K Matching: Yes
A/B Fund:
none