- The pilots of Delta Air Lines, represented by the Air Line Pilots Association, Int'l (ALPA), The agreement is effective through December 31, 2019.
- Entire fleet equipped with WiFi. Pilots use iPad Pro
- 45 orders for A220-100 and 50 orders for A220-300
- 35 A330-900 NEO started in 2019
- 125 A321 NEOs ordered with 100 options. Deliveries begin in 2022
- Owns and operates Trainer Refinery under Monroe Energy Subsidiary
- Delta is a founding member of the SkyTeam global airline alliance
- ALPA and Delta Air Lines have opened Section 6 negotiations for the Pilot Working Agreement.
- IATA code: DL; ICAO code:
- DAL ATC callsign: "Delta"
- PS from 2019 16.6% PS from 2018 14.0% PS from 2017 15.1%
- 1806 pilots have participated in the Voluntary Early Out Program
- 1515 pilots separated September 1st, 2020
- 1589 pilots will have separated by the end of 2020
- Remaining VEOP pilots will separate over 2021
- Delta to acquire 9 used A350-900 and 29 used Boeing 737-900ER
- Delta new hire pilots now receive company paid hotels throughout all of training
- Delta now offers new hire pilots paid uniforms
- This page last updated: October 10, 2022 (Fleet, Pilots)
Total: 14561 |
Active: 14561 |
Furloughed: 0 |
Trending from the Forum
In Part 135
Cape Air is looking more and more attractive to me these days, especially being able to live in the ...
Replies: 2556 | Views: 1672886In Piedmont Airlines
an idea was thrown around in our forum that AA would offer ENY (i assume PSA/PDT too) increased pay ...
Replies: 6951 | Views: 1916752In JetBlue
Word is Allegiant about to get a TA/contract that surpasses our own in pay, benefits etc. This can o ...
Replies: 13827 | Views: 3872967In Charter
Only the FAA can revoke your type rating. Not true depending on how the training program is struc ...
Replies: 4167 | Views: 1858535Apply online
Delta plans to hire 200 pilots each month of 2022
List at ticket counter or gate. Unlimited jumpseats, domestic and international for reciprocal carriers. CASS participant.
Delta Air Lines PAYSCALES
Year |
737-800 | 737-900 | 757-300 | 767-300 | 767-400ER | A319 | A320 | A321 | A330-200 | B717 | A350 | A330-900 | A220 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 284 | 286 | 296 | 296 | 334 | 274 | 274 | 286 | 334 | 256 | 354 | 339 | 263 | |
11 | 282 | 283 | 293 | 293 | 332 | 272 | 272 | 283 | 332 | 254 | 351 | 336 | 260 | |
10 | 280 | 281 | 290 | 290 | 329 | 270 | 270 | 281 | 329 | 252 | 349 | 334 | 257 | |
9 | 278 | 279 | 287 | 287 | 327 | 268 | 268 | 279 | 327 | 250 | 346 | 331 | 254 | |
8 | 276 | 277 | 285 | 285 | 324 | 266 | 266 | 277 | 324 | 248 | 343 | 329 | 252 | |
7 | 273 | 275 | 283 | 283 | 322 | 264 | 264 | 275 | 322 | 246 | 341 | 326 | 250 | |
6 | 271 | 273 | 281 | 281 | 320 | 262 | 262 | 273 | 320 | 244 | 338 | 324 | 248 | |
5 | 269 | 270 | 278 | 278 | 317 | 260 | 260 | 270 | 317 | 242 | 335 | 321 | 246 | |
4 | 267 | 268 | 276 | 276 | 314 | 257 | 257 | 268 | 314 | 240 | 333 | 318 | 244 | |
3 | 265 | 266 | 274 | 274 | 312 | 255 | 255 | 266 | 312 | 238 | 330 | 316 | 242 | |
2 | 263 | 264 | 272 | 272 | 309 | 253 | 253 | 264 | 309 | 236 | 327 | 313 | 240 | |
1 | 261 | 262 | 269 | 269 | 307 | 251 | 251 | 262 | 307 | 235 | 325 | 311 | 238 |
Year |
A319 | A320 | A321 | B717 | A350 | B738 | B739 | B763ER | B764ER | A332 | B757 | A330-900 | A220 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 187 | 187 | 195 | 175 | 242 | 194 | 195 | 202 | 228 | 228 | 202 | 232 | 180 | |
11 | 186 | 186 | 193 | 173 | 240 | 192 | 193 | 200 | 226 | 226 | 200 | 229 | 177 | |
10 | 183 | 183 | 191 | 171 | 237 | 191 | 191 | 197 | 224 | 224 | 197 | 227 | 175 | |
9 | 181 | 181 | 189 | 169 | 234 | 188 | 189 | 194 | 221 | 221 | 194 | 224 | 172 | |
8 | 179 | 179 | 187 | 167 | 232 | 186 | 187 | 192 | 219 | 218 | 192 | 222 | 170 | |
7 | 175 | 175 | 183 | 164 | 226 | 182 | 183 | 188 | 214 | 214 | 188 | 217 | 166 | |
6 | 171 | 171 | 178 | 159 | 220 | 177 | 178 | 183 | 208 | 208 | 183 | 211 | 162 | |
5 | 166 | 166 | 173 | 155 | 215 | 172 | 173 | 178 | 203 | 203 | 178 | 206 | 158 | |
4 | 162 | 162 | 169 | 152 | 210 | 168 | 169 | 174 | 198 | 198 | 174 | 201 | 154 | |
3 | 159 | 159 | 165 | 148 | 205 | 164 | 165 | 170 | 194 | 194 | 170 | 196 | 150 | |
2 | 136 | 136 | 141 | 126 | 175 | 141 | 141 | 145 | 165 | 165 | 145 | 168 | 128 | |
1 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
PAY CALCULATOR
(Click and drag the sliders)
Pay Rate:
Credit Time:
Bid Periods:
Percentage:
Monthly guarantee: 65 hours
Reserve guarantee: ALV (Average Line Value) - 2 hrs. (72 hrs min./80 hrs max.)
International Override Pay:
$6.50/hr Capt
$4.50/hr FO
Entry Level Pilot Pay:
2019: $5,091.20/month
Profit sharing:
Profit Sharing 2020: 16.6%
Most junior captain hired:
ATL B717 (Mar 2017)
DTW B717 (Nov 2017)
LAX B737 (Feb 2017)
MSP A320 (Apr 2015)
NYC A220, A320 (Feb 2018)
SEA A220 (Jun 2017)
SLC B737 (Nov 2016)
2018:
$2.45/hr (dom)
$2.90/hr (intl)
401K:
401k direct contribution: 16%
401K Matching: Yes
A/B Fund:
Premerger NWA: frozen/Premerger DAL: none/12%
Other:
Minimum retirements by year:
2022: 326
2023: 420
2024: 516
2025: 541
2026: 522
2027: 457
2028: 474
2029: 499
2030: 538
2031: 465
2032: 425
2033: 356
2034: 305
2035: 275
2036: 271
2037: 245
2038: 230
2039: 183
2040: 194
2041: 193
2042: 216
2043: 215
2044: 257
2045: 287
2046: 238
2047: 164
2048: 157
2049: 118
2050: 65