- United pilots approved a two-year UPA extension to 1/31/19 that includes industry-leading pay rates
- 612 pilots hired in 2018
- Less than 250 pilots are still out on various leaves
- United recently announced 9 orders of the 787-9 and by the year-end, they will have a total of 40 787's with 24 more on order
- All B-747s now retired
- Total B-787/9s on property is 19 with 4 additional arriving in 2018.
- 14 B-787/10s arriving in 2018.
- All 14 B-777/300ERs on property with 4 more arriving in 2018
- Total A-319s on property now 65 with additional 15 arriving in 2018
- Two additional A-320s from China Southern now on property. (Total now 99)
- 20 additional A-319s from EasyJet will be arriving in 2020
- 4 B737-700 deliveries begin mid 2017. 61 B737-700 orders have been deferred and changed to B737MAX orders.
- 61 out of the 65 737-700 are being converted to 737 MAX. 4 out of the 65 original order will be 737-800. Delivery dates for the 737 MAX conversions has not been specified.
- A350-1000 order changed to A350-900 now taking 45 aircraft. Deliveries pushed back until 2027
- 50 Airbus A321XLR on order to replace 757-200 starting 2024
- 737Max10 starting delivery in 2020
- Wi-Fi has been installed on 700 aircraft including on international routes
- United is a founding member of the Star Alliance global airline alliance
- IATA code: UA; ICAO code: UAL
- ATC callsign: "United"
- Upcoming New Hire Classes: Feb 18, 2020 | Feb 25, 2020 | Mar 3, 2020
- UPA contract amendable date passed on 31 Jan w/ no new contract finalized Pay raised 4% on Jan 1 2019 Expecting 750 new hires in 2019
- This page last updated: May 8, 2020 (Hiring)
Total: 13300 |
Active: 13300 |
Furloughed: 0 |
Trending from the Forum
In Part 135
Cape Air is looking more and more attractive to me these days, especially being able to live in the ...
Replies: 2324 | Views: 1338185In ExpressJet
All XRs are dual FMS. 1st three XRs came immediately after the last LR delivery in October of 2002. ...
Replies: 1475 | Views: 588723In Allegiant
Allegiant management believes there isn't and never will be, a pilot shortage. ...
Replies: 6367 | Views: 2592018In Envoy Airlines
physical quality, what would that be? ...
Replies: 6798 | Views: 3203050List at ticket counter or gate. Unlimited jumpseats. CASS participant.
United Airlines PAYSCALES
Year |
757-200 | 777 | A319 | A320 | 737-7 | 737-8 | 737-9 | 757-3 | 767-2 | 767-3 | 767-4 | 787 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 283 | 352 | 272 | 283 | 272 | 283 | 283 | 293 | 293 | 293 | 352 | 352 | |
11 | 281 | 349 | 270 | 281 | 270 | 281 | 281 | 290 | 290 | 290 | 349 | 349 | |
10 | 279 | 347 | 268 | 279 | 268 | 279 | 279 | 287 | 287 | 287 | 347 | 347 | |
9 | 277 | 344 | 265 | 277 | 265 | 277 | 277 | 284 | 284 | 284 | 344 | 344 | |
8 | 275 | 341 | 263 | 275 | 263 | 275 | 275 | 282 | 282 | 282 | 341 | 341 | |
7 | 273 | 339 | 261 | 273 | 261 | 273 | 273 | 280 | 280 | 280 | 339 | 339 | |
6 | 270 | 336 | 259 | 270 | 259 | 270 | 270 | 278 | 278 | 278 | 336 | 336 | |
5 | 268 | 333 | 257 | 268 | 257 | 268 | 268 | 276 | 276 | 276 | 333 | 333 | |
4 | 266 | 331 | 255 | 266 | 255 | 266 | 266 | 273 | 273 | 273 | 331 | 331 | |
3 | 264 | 328 | 253 | 264 | 253 | 264 | 264 | 271 | 271 | 271 | 328 | 328 | |
2 | 262 | 325 | 251 | 262 | 251 | 262 | 262 | 269 | 269 | 269 | 325 | 325 | |
1 | 260 | 323 | 249 | 260 | 249 | 260 | 260 | 267 | 267 | 267 | 323 | 323 |
Year |
737-500 | 737-700 | 737-800 | 737-900 | 757-200 | 757-300 | 767-200 | 767-300 | 767-400 | 777 | A319 | A320 | 787 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 186 | 186 | 193 | 193 | 193 | 200 | 200 | 200 | 240 | 240 | 186 | 193 | 240 | |
11 | 184 | 184 | 192 | 192 | 192 | 198 | 198 | 198 | 238 | 238 | 184 | 192 | 238 | |
10 | 182 | 182 | 190 | 190 | 190 | 196 | 196 | 196 | 236 | 236 | 182 | 190 | 236 | |
9 | 180 | 180 | 187 | 187 | 187 | 193 | 193 | 193 | 233 | 233 | 180 | 187 | 233 | |
8 | 178 | 178 | 185 | 185 | 185 | 191 | 191 | 191 | 230 | 230 | 178 | 185 | 230 | |
7 | 174 | 174 | 181 | 181 | 181 | 186 | 186 | 186 | 225 | 225 | 174 | 181 | 225 | |
6 | 169 | 169 | 176 | 176 | 176 | 181 | 181 | 181 | 219 | 219 | 169 | 176 | 219 | |
5 | 165 | 165 | 172 | 172 | 172 | 177 | 177 | 177 | 214 | 214 | 165 | 172 | 214 | |
4 | 161 | 161 | 168 | 168 | 168 | 173 | 173 | 173 | 209 | 209 | 161 | 168 | 209 | |
3 | 157 | 157 | 164 | 164 | 164 | 168 | 168 | 168 | 204 | 204 | 157 | 164 | 204 | |
2 | 134 | 134 | 140 | 140 | 140 | 144 | 144 | 144 | 174 | 174 | 134 | 140 | 174 | |
1 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
PAY CALCULATOR
(Click and drag the sliders)
Pay Rate:
Credit Time:
Bid Periods:
Percentage:
Monthly Guarantee: 70 hours
Reserve Guarantee: 73 hours*
International Override Pay:
$6.50/hr Capt
$4.50/hr FO
3% pay raise as of January 1, 2018
Future contractual pay raises: 4% in Jan 2019
Most Junior CA Award: (SFO) 737 - Hired Fall 2015
Contract provides 5 cent raise to per diem every year with no end date.
Current per diem rates are: Domestic: $2.45 International: $2.90
401K Matching: Yes
A/B Fund:
None/16% B-plan
Other:
Profit sharing
Mandatory retirements (as of October 30, 2019):
- 2020 - 366
- 2021 - 442
- 2022 - 436
- 2023 - 504
- 2024 – 466
- 2025 - 582
- 2026 - 632
- 2027 - 610
- 2028 - 727
- 2029 - 681
- 2030 - 662
- 2031 - 686
- 2032 - 527
- 2033 - 459
- 2034 - 433
- 2035 - 469
- 2036 - 375
- 2037 - 348
- 2038 - 374
- 2039 - 367
- 2040 - 332
- 2041 - 291
- 2042 - 260
- 2043 - 261
- 2044 - 236
- 2045 - 207