CRJ 200
Designed to provide superior efficiencies to small operators and major airlines alike, the Bombardier CRJ100 /CRJ200 aircraft has firmly established itself as the world's quietest and most environmentally friendly commercial jet aircraft. The aircraft's 50-seat capacity and low trip cost - fuel burn is 10% less than its nearest competitor - allow airlines to provide jet services on routes where low load factors make larger jet aircraft unprofitable (Source: Bombardier.com). |
Airline Payscale Comparison by Aircraft: CRJ200
CAPTAIN
Airline/Year | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Canada Jazz | 117 | 114 | 112 | 109 | 106 | 104 | 101 | 93 | 89 | 87 | 83 | 80 |
Endeavor Air | 110 | 108 | 105 | 103 | 100 | 98 | 96 | 94 | 92 | 90 | 88 | 86 |
SkyWest | 102 | 99 | 96 | 93 | 90 | 88 | 85 | 83 | 81 | 79 | 77 | 75 |
Air Wisconsin | 100 | 97 | 94 | 92 | 89 | 86 | 84 | 81 | 79 | 77 | 73 | 71 |
FIRST OFFICER
Airline/Year | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Canada Jazz | 82 | 80 | 78 | 77 | 75 | 73 | 61 | 53 | 46 | 44 | 43 | 40 |
SkyWest | - | - | - | - | 61 | 60 | 59 | 58 | 57 | 56 | 50 | 45 |
Air Wisconsin | - | - | - | - | 53 | 52 | 50 | 49 | 47 | 46 | 44 | 37 |
Endeavor Air | - | - | - | - | - | 67 | 66 | 64 | 63 | 61 | 58 | 51 |
-
Sling Pilot Academy 01/26/2021
-
Airbahn Airlines 01/22/2021
-
ABX Air 01/21/2021
-
Republic Airways 01/15/2021
-
Global Crossing Airlines 01/14/2021