Boeing 767
The Boeing 767 family is a complete family of airplanes providing maximum market versatility in the 200- to 300-seat market. The Boeing 767 family includes three passenger models - the 767-200ER, 767-300ER and 767-400ER - and a freighter, which is based on the 767-300ER fuselage (Source: Boeing.com). |
Airline Payscale Comparison by Aircraft: B767
CAPTAIN
Airline/Year | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Air Cargo | 244 | 236 | 229 | 222 | 215 | 208 | 201 | 195 | 189 | 183 | 177 | 172 |
Aloha Air Cargo | 244 | 236 | 229 | 222 | 215 | 208 | 201 | 195 | 189 | 183 | 177 | 172 |
21 Air, LLC | 174 | 170 | 166 | 162 | 158 | 154 | 150 | 146 | 142 | 138 | 134 | 130 |
FIRST OFFICER
Airline/Year | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Air Cargo | 172 | 167 | 162 | 157 | 152 | 144 | 137 | 130 | 123 | 117 | 111 | 89 |
Aloha Air Cargo | 172 | 167 | 162 | 157 | 152 | 144 | 137 | 130 | 123 | 117 | 111 | 89 |
21 Air, LLC | 129 | 125 | 121 | 117 | 113 | 109 | 105 | 101 | 97 | 93 | 89 | 85 |
-
Republic Airways 04/20/2021
-
SkyWest 04/16/2021
-
NetJets 04/14/2021
-
United Airlines 04/14/2021
-
Airshare 04/14/2021